Feb. 13 to Feb. 15, 2015 Hosted by FGCU @ Fort Myers, FL
The 2015 FGCU Eagle Invitational will be played Feb. 13-Feb. 15 at Stoneybrook Golf Club in Southwest Florida.
| Par 3s | |||
|---|---|---|---|
| 1. | Toledo | 3.40 | +8 |
| 2. | Xavier | 3.45 | +9 |
| 3. | Daytona State | 3.50 | +10 |
| USC Upstate | 3.50 | +10 | |
| 5. | Elon | 3.55 | +11 |
| Arkansas State | 3.55 | +11 | |
| Southern Illinois | 3.55 | +11 | |
| 8. | FGCU | 3.60 | +12 |
| 9. | Ohio | 3.70 | +14 |
| Drake | 3.70 | +14 | |
| 11. | Akron | 3.75 | +15 |
| Utah Valley | 3.75 | +15 | |
| 13. | FAU | 3.80 | +16 |
| 14. | Northern Kentucky | 3.85 | +17 |
| Par 4s | |||
|---|---|---|---|
| 1. | Toledo | 4.20 | +10 |
| 2. | Elon | 4.28 | +14 |
| 3. | Ohio | 4.32 | +16 |
| 4. | Akron | 4.36 | +18 |
| Daytona State | 4.36 | +18 | |
| 6. | Xavier | 4.38 | +19 |
| 7. | FGCU | 4.46 | +23 |
| 8. | Southern Illinois | 4.48 | +24 |
| 9. | Utah Valley | 4.62 | +31 |
| 10. | Arkansas State | 4.64 | +32 |
| 11. | Drake | 4.68 | +34 |
| 12. | USC Upstate | 4.74 | +37 |
| 13. | Northern Kentucky | 4.82 | +41 |
| 14. | FAU | 5.42 | +71 |
| Par 5s | |||
|---|---|---|---|
| 1. | Toledo | 5.10 | +2 |
| Akron | 5.10 | +2 | |
| 3. | FGCU | 5.20 | +4 |
| Elon | 5.20 | +4 | |
| 5. | Xavier | 5.35 | +7 |
| 6. | Ohio | 5.45 | +9 |
| Drake | 5.45 | +9 | |
| Daytona State | 5.45 | +9 | |
| 9. | Arkansas State | 5.50 | +10 |
| USC Upstate | 5.50 | +10 | |
| 11. | Utah Valley | 5.55 | +11 |
| Southern Illinois | 5.55 | +11 | |
| 13. | Northern Kentucky | 5.90 | +18 |
| 14. | FAU | 6.00 | +20 |
| Pars | ||
|---|---|---|
| 1. | Toledo | 57 |
| 2. | Xavier | 54 |
| 3. | Daytona State | 52 |
| 4. | FGCU | 51 |
| 5. | Akron | 49 |
| 6. | Elon | 47 |
| 7. | Arkansas State | 46 |
| Ohio | 46 | |
| 9. | Utah Valley | 44 |
| 10. | USC Upstate | 43 |
| 11. | Southern Illinois | 41 |
| 12. | Drake | 38 |
| 13. | Northern Kentucky | 35 |
| 14. | FAU | 33 |
| Birdies | ||
|---|---|---|
| 1. | Elon | 12 |
| 2. | Ohio | 10 |
| 3. | Southern Illinois | 8 |
| Toledo | 8 | |
| Akron | 8 | |
| 6. | FGCU | 7 |
| 7. | Daytona State | 6 |
| 8. | Drake | 5 |
| 9. | USC Upstate | 4 |
| Utah Valley | 4 | |
| 11. | Xavier | 3 |
| Arkansas State | 3 | |
| Northern Kentucky | 3 |
| Eagles |
|---|