| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Markelle Gateley | 6 | 10 | 7 | 6 | 3 | 4 | 6 | 5 | 6 | +17 | 7 | 7 | 5 | 5 | 6 | 4 | 8 | 7 | 7 | +20 | +37 |
| Markelle Gateley | E | E | E | E | E | E | E | E | E | +17 | E | E | E | E | E | E | E | E | E | +20 | +37 |
| Val Bertuccelli | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 7 | +15 | 7 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | +15 | +30 |
| Val Bertuccelli | E | E | E | E | E | E | E | E | E | +15 | E | E | E | E | E | E | E | E | E | +15 | +30 |
| Anna Nycum | 7 | 5 | 6 | 4 | 4 | 10 | 6 | 5 | 6 | +17 | 5 | 8 | 3 | 5 | 5 | 4 | 7 | 6 | 4 | +11 | +28 |
| Anna Nycum | E | E | E | E | E | E | E | E | E | +17 | E | E | E | E | E | E | E | E | E | +11 | +28 |
| Sarah Notaro | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | +11 | 5 | 7 | 3 | 4 | 5 | 5 | 7 | 6 | 3 | +9 | +20 |
| Sarah Notaro | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +9 | +20 |
Ave Maria University 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.31 |
| Par 4s | 5.62 |
| Par 5s | 6.81 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +9 | +6 | +5 | +3 | +9 | +7 | +8 | +8 | +60 | +8 | +9 | +3 | +3 | +5 | +2 | +9 | +9 | +7 | +55 | +115 |