| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Val Bertuccelli | 5 | 5 | 7 | 6 | 3 | 5 | 6 | 4 | 6 | +11 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | 7 | 4 | +16 | +27 |
| Val Bertuccelli | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +16 | +27 |
| Anna Nycum | 5 | 6 | 11 | 4 | 4 | 5 | 6 | 4 | 7 | +16 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | +13 | +29 |
| Anna Nycum | E | E | E | E | E | E | E | E | E | +16 | E | E | E | E | E | E | E | E | E | +13 | +29 |
| Markelle Gateley | 6 | 7 | 7 | 10 | 4 | 5 | 6 | 4 | 7 | +20 | 5 | 8 | 4 | 7 | 6 | 6 | 9 | 7 | 5 | +21 | +41 |
| Markelle Gateley | E | E | E | E | E | E | E | E | E | +20 | E | E | E | E | E | E | E | E | E | +21 | +41 |
| Sarah Notaro | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | +8 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | +6 | +14 |
| Sarah Notaro | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +6 | +14 |
Ave Maria University 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.19 |
| Par 4s | 5.65 |
| Par 5s | 6.62 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +7 | +10 | +9 | +4 | +5 | +7 | +3 | +8 | +55 | +3 | +7 | +7 | +6 | +5 | +7 | +7 | +9 | +5 | +56 | +111 |