| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Andrew Dufresne | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | +4 | 4 | 3 | 3 | 4 | 3 | 7 | 2 | 6 | 5 | +1 | +5 |
| Andrew Dufresne | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +1 | +5 |
| Oscar Cabanas | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 9 | +7 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | +3 | +10 |
| Oscar Cabanas | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +3 | +10 |
| Joe Trim | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | +1 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | +2 | +3 |
| Joe Trim | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +2 | +3 |
| Jeff Hogan | 6 | 3 | 4 | 7 | 5 | 5 | 3 | 3 | 5 | +5 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 4 | +7 | +12 |
| Jeff Hogan | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +7 | +12 |
| Ben Alcorn | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | +1 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | +3 | +4 |
| Ben Alcorn | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
Fordham 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.42 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +1 | -1 | +4 | +3 | +2 | E | +1 | +6 | +18 | +3 | +3 | -1 | +1 | +1 | +4 | +1 | E | +4 | +16 | +34 |