| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Oscar Cabanas | 6 | 5 | 4 | 5 | 7 | 3 | 4 | 4 | 4 | +6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | +1 | +7 |
| Oscar Cabanas | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +1 | +7 |
| Joe Trim | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | +3 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | +4 | +7 |
| Joe Trim | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Andrew Dufresne | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 5 | +10 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | +3 | +13 |
| Andrew Dufresne | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +3 | +13 |
| Ben Alcorn | 6 | 2 | 3 | 5 | 6 | 4 | 4 | 4 | 6 | +4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | -2 | +2 |
| Ben Alcorn | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | -2 | +2 |
| Jeff Hogan | 6 | 3 | 3 | 5 | 7 | 5 | 4 | 5 | 4 | +6 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | +1 | +7 |
| Jeff Hogan | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +1 | +7 |
Fordham 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.36 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +3 | -1 | +5 | +5 | -1 | +5 | +5 | +3 | +29 | +1 | E | -3 | +3 | +1 | +1 | +2 | E | +2 | +7 | +36 |