| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Jordan Jones | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | +3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | +8 | +11 |
| Jordan Jones | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +8 | +11 |
| Nicolas Osorio | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | +4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | +3 | +7 |
| Nicolas Osorio | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Santiago Llatas | 4 | 4 | 4 | 7 | 2 | 4 | 4 | 5 | 4 | +2 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | +7 | +9 |
| Santiago Llatas | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +7 | +9 |
| Chris McCormack | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | +5 | 4 | 4 | 5 | 2 | 6 | 5 | 6 | 3 | 5 | +5 | +10 |
| Chris McCormack | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +5 | +10 |
| U Minn Woon | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | +6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | +4 | +10 |
| U Minn Woon | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
| Individuals |
| Tom Scuderi | 4 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | +5 | 5 | 10 | 5 | 3 | 6 | 5 | 9 | 3 | 6 | +17 | +22 |
| Tom Scuderi | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +17 | +22 |
Fairleigh Dickinson 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.67 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +5 | +2 | +7 | +1 | E | -1 | +3 | +2 | +20 | +4 | +4 | +4 | +1 | +2 | +6 | +2 | E | +4 | +27 | +47 |