| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Jordan Jones | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 6 | +3 | 5 | 5 | 4 | 3 | 5 | 5 | 8 | 3 | 4 | +7 | +10 |
| Jordan Jones | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +7 | +10 |
| Chris McCormack | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | +9 | 5 | 6 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | +4 | +13 |
| Chris McCormack | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +4 | +13 |
| U Minn Woon | 7 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | +6 | 6 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 5 | +5 | +11 |
| U Minn Woon | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Santiago Llatas | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | +5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 6 | +1 | +6 |
| Santiago Llatas | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +1 | +6 |
| Nicolas Osorio | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | +2 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | +4 | +6 |
| Nicolas Osorio | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
| Individuals |
| Tom Scuderi | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | +8 | 4 | 6 | 4 | 4 | 4 | 3 | 10 | 4 | 4 | +8 | +16 |
| Tom Scuderi | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +8 | +16 |
Fairleigh Dickinson 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.76 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +3 | E | +3 | E | +1 | +1 | +5 | +5 | +25 | +4 | +3 | +3 | -2 | +5 | +3 | +2 | E | +3 | +21 | +46 |