Oct. 5 to Oct. 6, 2015 Hosted by Cincinnati @ Maineville, OH
| Par 3s | |||
|---|---|---|---|
| 1. | Cincinnati | 3.17 | +10 |
| 2. | Eastern Kentucky | 3.20 | +12 |
| 3. | Western Kentucky | 3.30 | +18 |
| 4. | Louisville B Team | 3.32 | +19 |
| 5. | Ball State | 3.37 | +22 |
| 6. | Northern Kentucky | 3.38 | +23 |
| 7. | Murray St. | 3.42 | +25 |
| 8. | Dayton | 3.43 | +26 |
| Par 4s | |||
|---|---|---|---|
| 1. | Cincinnati | 4.27 | +41 |
| 2. | Eastern Kentucky | 4.35 | +52 |
| 3. | Western Kentucky | 4.39 | +58 |
| 4. | Louisville B Team | 4.43 | +64 |
| 5. | Murray St. | 4.45 | +68 |
| 6. | Ball State | 4.59 | +89 |
| 7. | Northern Kentucky | 4.80 | +120 |
| 8. | Dayton | 4.84 | +126 |
| Par 5s | |||
|---|---|---|---|
| 1. | Western Kentucky | 5.03 | +2 |
| Louisville B Team | 5.03 | +2 | |
| 3. | Cincinnati | 5.08 | +5 |
| 4. | Eastern Kentucky | 5.20 | +12 |
| Murray St. | 5.20 | +12 | |
| 6. | Ball State | 5.37 | +22 |
| 7. | Dayton | 5.45 | +27 |
| 8. | Northern Kentucky | 5.48 | +29 |
| Pars | ||
|---|---|---|
| 1. | Cincinnati | 158 |
| Eastern Kentucky | 158 | |
| 3. | Western Kentucky | 150 |
| 4. | Louisville B Team | 137 |
| 5. | Murray St. | 135 |
| 6. | Ball State | 134 |
| 7. | Northern Kentucky | 126 |
| 8. | Dayton | 120 |
| Birdies | ||
|---|---|---|
| 1. | Cincinnati | 35 |
| 2. | Western Kentucky | 31 |
| Louisville B Team | 31 | |
| 4. | Eastern Kentucky | 28 |
| 5. | Murray St. | 26 |
| 6. | Ball State | 24 |
| 7. | Northern Kentucky | 16 |
| 8. | Dayton | 11 |
| Eagles |
|---|