Oct. 5 to Oct. 6, 2015 Hosted by Cincinnati @ Maineville, OH
| Par 3s | |||
|---|---|---|---|
| 1. | Eastern Kentucky | 2.95 | -1 |
| 2. | Cincinnati | 3.05 | +1 |
| Western Kentucky | 3.05 | +1 | |
| 4. | Dayton | 3.20 | +4 |
| 5. | Murray St. | 3.30 | +6 |
| 6. | Louisville B Team | 3.35 | +7 |
| 7. | Ball State | 3.40 | +8 |
| 8. | Northern Kentucky | 3.50 | +10 |
| Par 4s | |||
|---|---|---|---|
| 1. | Cincinnati | 4.32 | +16 |
| Eastern Kentucky | 4.32 | +16 | |
| 3. | Louisville B Team | 4.36 | +18 |
| 4. | Western Kentucky | 4.48 | +24 |
| Murray St. | 4.48 | +24 | |
| 6. | Ball State | 4.66 | +33 |
| 7. | Dayton | 4.84 | +42 |
| 8. | Northern Kentucky | 4.86 | +43 |
| Par 5s | |||
|---|---|---|---|
| 1. | Western Kentucky | 4.95 | -1 |
| 2. | Murray St. | 5.00 | E |
| 3. | Louisville B Team | 5.15 | +3 |
| 4. | Eastern Kentucky | 5.20 | +4 |
| Dayton | 5.20 | +4 | |
| 6. | Cincinnati | 5.30 | +6 |
| 7. | Ball State | 5.40 | +8 |
| 8. | Northern Kentucky | 5.65 | +13 |
| Pars | ||
|---|---|---|
| 1. | Dayton | 49 |
| Cincinnati | 49 | |
| 3. | Eastern Kentucky | 48 |
| 4. | Western Kentucky | 47 |
| 5. | Murray St. | 46 |
| 6. | Louisville B Team | 45 |
| 7. | Northern Kentucky | 41 |
| Ball State | 41 |
| Birdies | ||
|---|---|---|
| 1. | Eastern Kentucky | 16 |
| 2. | Western Kentucky | 13 |
| 3. | Louisville B Team | 11 |
| 4. | Cincinnati | 10 |
| Murray St. | 10 | |
| 6. | Ball State | 7 |
| 7. | Dayton | 5 |
| 8. | Northern Kentucky | 3 |
| Eagles |
|---|