Oct. 5 to Oct. 6, 2015 Hosted by Cincinnati @ Maineville, OH
| Par 3s | |||
|---|---|---|---|
| 1. | Ball State | 3.15 | +3 |
| 2. | Cincinnati | 3.25 | +5 |
| 3. | Eastern Kentucky | 3.30 | +6 |
| 4. | Louisville B Team | 3.35 | +7 |
| Murray St. | 3.35 | +7 | |
| 6. | Northern Kentucky | 3.40 | +8 |
| 7. | Western Kentucky | 3.45 | +9 |
| 8. | Dayton | 3.60 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | Western Kentucky | 4.22 | +11 |
| 2. | Murray St. | 4.28 | +14 |
| Eastern Kentucky | 4.28 | +14 | |
| Cincinnati | 4.28 | +14 | |
| 5. | Louisville B Team | 4.40 | +20 |
| 6. | Ball State | 4.44 | +22 |
| 7. | Northern Kentucky | 4.86 | +43 |
| 8. | Dayton | 4.90 | +45 |
| Par 5s | |||
|---|---|---|---|
| 1. | Cincinnati | 4.95 | -1 |
| Louisville B Team | 4.95 | -1 | |
| 3. | Western Kentucky | 5.00 | E |
| 4. | Eastern Kentucky | 5.10 | +2 |
| 5. | Northern Kentucky | 5.35 | +7 |
| 6. | Dayton | 5.40 | +8 |
| 7. | Murray St. | 5.45 | +9 |
| 8. | Ball State | 5.70 | +14 |
| Pars | ||
|---|---|---|
| 1. | Eastern Kentucky | 59 |
| 2. | Cincinnati | 52 |
| Western Kentucky | 52 | |
| 4. | Ball State | 47 |
| 5. | Louisville B Team | 46 |
| Murray St. | 46 | |
| 7. | Northern Kentucky | 45 |
| 8. | Dayton | 35 |
| Birdies | ||
|---|---|---|
| 1. | Cincinnati | 13 |
| 2. | Louisville B Team | 11 |
| 3. | Western Kentucky | 10 |
| Murray St. | 10 | |
| 5. | Ball State | 9 |
| 6. | Eastern Kentucky | 7 |
| 7. | Dayton | 4 |
| Northern Kentucky | 4 |
| Eagles |
|---|