Oct. 5 to Oct. 6, 2015 Hosted by Cincinnati @ Maineville, OH
| Par 3s | |||
|---|---|---|---|
| 1. | Cincinnati | 3.20 | +4 |
| 2. | Louisville B Team | 3.25 | +5 |
| Northern Kentucky | 3.25 | +5 | |
| 4. | Eastern Kentucky | 3.35 | +7 |
| 5. | Western Kentucky | 3.40 | +8 |
| 6. | Dayton | 3.50 | +10 |
| 7. | Ball State | 3.55 | +11 |
| 8. | Murray St. | 3.60 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | Cincinnati | 4.22 | +11 |
| 2. | Eastern Kentucky | 4.44 | +22 |
| 3. | Western Kentucky | 4.46 | +23 |
| 4. | Louisville B Team | 4.52 | +26 |
| 5. | Murray St. | 4.60 | +30 |
| 6. | Northern Kentucky | 4.68 | +34 |
| Ball State | 4.68 | +34 | |
| 8. | Dayton | 4.78 | +39 |
| Par 5s | |||
|---|---|---|---|
| 1. | Ball State | 5.00 | E |
| Cincinnati | 5.00 | E | |
| Louisville B Team | 5.00 | E | |
| 4. | Western Kentucky | 5.15 | +3 |
| Murray St. | 5.15 | +3 | |
| 6. | Eastern Kentucky | 5.30 | +6 |
| 7. | Northern Kentucky | 5.45 | +9 |
| 8. | Dayton | 5.75 | +15 |
| Pars | ||
|---|---|---|
| 1. | Cincinnati | 57 |
| 2. | Western Kentucky | 51 |
| Eastern Kentucky | 51 | |
| 4. | Ball State | 46 |
| Louisville B Team | 46 | |
| 6. | Murray St. | 43 |
| 7. | Northern Kentucky | 40 |
| 8. | Dayton | 36 |
| Birdies | ||
|---|---|---|
| 1. | Cincinnati | 12 |
| 2. | Louisville B Team | 9 |
| Northern Kentucky | 9 | |
| 4. | Ball State | 8 |
| Western Kentucky | 8 | |
| 6. | Murray St. | 6 |
| 7. | Eastern Kentucky | 5 |
| 8. | Dayton | 2 |
| Eagles |
|---|