Oct. 6 to Oct. 7, 2014 Hosted by Charleston Southern University @ Mount Pleasant, SC
| Par 3s | |||
|---|---|---|---|
| 1. | College of Charleston | 3.15 | +3 |
| 2. | Bethune-Cookman | 3.25 | +5 |
| Charleston Southern | 3.25 | +5 | |
| 4. | USC Upstate | 3.30 | +6 |
| 5. | Longwood | 3.40 | +8 |
| 6. | Presbyterian | 3.50 | +10 |
| 7. | Tennessee Tech | 3.55 | +11 |
| 8. | The Citadel | 4.10 | +22 |
| Par 4s | |||
|---|---|---|---|
| 1. | Charleston Southern | 4.08 | +4 |
| 2. | College of Charleston | 4.16 | +8 |
| 3. | Tennessee Tech | 4.32 | +16 |
| 4. | Longwood | 4.36 | +18 |
| 5. | Bethune-Cookman | 4.46 | +23 |
| 6. | USC Upstate | 4.56 | +28 |
| 7. | Presbyterian | 4.74 | +37 |
| 8. | The Citadel | 5.12 | +56 |
| Par 5s | |||
|---|---|---|---|
| 1. | Tennessee Tech | 5.15 | +3 |
| 2. | Longwood | 5.25 | +5 |
| Charleston Southern | 5.25 | +5 | |
| 4. | College of Charleston | 5.30 | +6 |
| Bethune-Cookman | 5.30 | +6 | |
| 6. | Presbyterian | 5.45 | +9 |
| 7. | USC Upstate | 5.75 | +15 |
| 8. | The Citadel | 6.65 | +33 |
| Pars | ||
|---|---|---|
| 1. | Charleston Southern | 57 |
| College of Charleston | 57 | |
| 3. | Bethune-Cookman | 52 |
| 4. | Tennessee Tech | 48 |
| 5. | Longwood | 47 |
| 6. | USC Upstate | 42 |
| 7. | Presbyterian | 37 |
| 8. | The Citadel | 26 |
| Birdies | ||
|---|---|---|
| 1. | Charleston Southern | 11 |
| Longwood | 11 | |
| Tennessee Tech | 11 | |
| 4. | USC Upstate | 10 |
| College of Charleston | 10 | |
| 6. | Bethune-Cookman | 9 |
| 7. | Presbyterian | 8 |
| The Citadel | 8 |
| Eagles |
|---|