Oct. 6 to Oct. 7, 2014 Hosted by Charleston Southern University @ Mount Pleasant, SC
| Par 3s | |||
|---|---|---|---|
| 1. | Charleston Southern | 3.00 | E |
| 2. | College of Charleston | 3.10 | +2 |
| 3. | Presbyterian | 3.25 | +5 |
| 4. | Tennessee Tech | 3.30 | +6 |
| 5. | Longwood | 3.35 | +7 |
| Bethune-Cookman | 3.35 | +7 | |
| 7. | USC Upstate | 3.65 | +13 |
| 8. | The Citadel | 3.80 | +16 |
| Par 4s | |||
|---|---|---|---|
| 1. | College of Charleston | 4.24 | +12 |
| 2. | Tennessee Tech | 4.26 | +13 |
| 3. | Charleston Southern | 4.30 | +15 |
| 4. | Bethune-Cookman | 4.36 | +18 |
| 5. | Longwood | 4.40 | +20 |
| 6. | Presbyterian | 4.58 | +29 |
| 7. | USC Upstate | 4.60 | +30 |
| 8. | The Citadel | 5.02 | +51 |
| Par 5s | |||
|---|---|---|---|
| 1. | College of Charleston | 4.65 | -7 |
| 2. | USC Upstate | 5.15 | +3 |
| 3. | Charleston Southern | 5.20 | +4 |
| 4. | Longwood | 5.25 | +5 |
| 5. | Tennessee Tech | 5.35 | +7 |
| Presbyterian | 5.35 | +7 | |
| Bethune-Cookman | 5.35 | +7 | |
| 8. | The Citadel | 5.80 | +16 |
| Pars | ||
|---|---|---|
| 1. | Tennessee Tech | 58 |
| 2. | College of Charleston | 57 |
| 3. | Charleston Southern | 55 |
| 4. | Bethune-Cookman | 51 |
| 5. | Presbyterian | 48 |
| Longwood | 48 | |
| USC Upstate | 48 | |
| 8. | The Citadel | 37 |
| Birdies | ||
|---|---|---|
| 1. | Charleston Southern | 13 |
| College of Charleston | 13 | |
| 3. | Bethune-Cookman | 11 |
| 4. | Longwood | 10 |
| 5. | Tennessee Tech | 8 |
| 6. | The Citadel | 7 |
| 7. | USC Upstate | 6 |
| 8. | Presbyterian | 5 |
| Eagles |
|---|