Oct. 6 to Oct. 7, 2014 Hosted by Charleston Southern University @ Mount Pleasant, SC
| Par 3s | |||
|---|---|---|---|
| 1. | College of Charleston | 3.15 | +3 |
| 2. | Tennessee Tech | 3.20 | +4 |
| 3. | Bethune-Cookman | 3.25 | +5 |
| Longwood | 3.25 | +5 | |
| 5. | USC Upstate | 3.45 | +9 |
| 6. | Presbyterian | 3.50 | +10 |
| 7. | Charleston Southern | 3.60 | +12 |
| 8. | The Citadel | 3.75 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | College of Charleston | 3.98 | -1 |
| 2. | Bethune-Cookman | 4.20 | +10 |
| 3. | Tennessee Tech | 4.24 | +12 |
| 4. | Charleston Southern | 4.28 | +14 |
| 5. | Longwood | 4.38 | +19 |
| 6. | Presbyterian | 4.50 | +25 |
| 7. | USC Upstate | 4.54 | +27 |
| 8. | The Citadel | 5.05 | +42 |
| Par 5s | |||
|---|---|---|---|
| 1. | College of Charleston | 5.05 | +1 |
| 2. | Charleston Southern | 5.20 | +4 |
| 3. | Bethune-Cookman | 5.40 | +8 |
| 4. | Tennessee Tech | 5.50 | +10 |
| 5. | USC Upstate | 5.60 | +12 |
| 6. | Presbyterian | 5.65 | +13 |
| 7. | Longwood | 5.85 | +17 |
| 8. | The Citadel | 6.06 | +17 |
| Pars | ||
|---|---|---|
| 1. | College of Charleston | 57 |
| 2. | Bethune-Cookman | 54 |
| 3. | Tennessee Tech | 53 |
| 4. | Charleston Southern | 48 |
| Longwood | 48 | |
| 6. | Presbyterian | 41 |
| 7. | USC Upstate | 33 |
| 8. | The Citadel | 28 |
| Birdies | ||
|---|---|---|
| 1. | College of Charleston | 15 |
| 2. | USC Upstate | 12 |
| 3. | Charleston Southern | 11 |
| 4. | Tennessee Tech | 10 |
| 5. | Presbyterian | 9 |
| Longwood | 9 | |
| Bethune-Cookman | 9 | |
| 8. | The Citadel | 3 |
| Eagles |
|---|